Gas Monitor
Total Analytical Solution 
D-2-4, Setia Walk, Pusat Bandar Puchong,
47160 Puchong, Selangor, Malaysia
 
Tel: + 6012-921 3877; 603-5879 7121
Fax: +018 635 1593
Email: ancor.my@gmail.com
            sales@gasmonitors.com.my
   Home      Kitagawa- Detector Tubes
     
 
 
 
 
 
 
 
 
 
 
 

Detector Tubes

 

The KITAGAWA GAS DETECTOR TUBE SYSTEM is trusted by industries worldwide to detect gases and vapours, simply and reliably, without the need for calibration effort or power supply.

  • Kitagawa Gas Detector Tube System
  • Lightweight, compact and easy to carry
  • Simple to operate for all personnel
  • An accurate reading obtained in a few minutes
  • Can be used in flammable atmospheres
  • Needs no calibration or power supply

The Komyo Kitagawa Gas Detector Tube System is an accurate and cost-effective spot gas detector sampling system, offering over 300 gas detector tubes, from Ammonia to Xylene.

 
Detector tubes for the Kitagawa AP20 sampling system. Over 300 gas and vapour detection tubes are available for the sampling pump. Each box contains 10 detection tubes to enable 10 gas measurements (or 5 measurements for specialist applications with pretreat tubes).
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
Name of Gas Tube No. Measuring Range Qty in Box
ACETALDEHYDE 133SC 1-30ppm 10

133SC

 
ACETALDEHYDE-CONCENTRATION CHART METHOD 133A 0.004-1.0% 10 133A

ACETIC ACID 216S 0.5-125ppm 10 216S

ACETONE 102SC 0.01-4.0% 10 102SC

ACETONE 102SD 20-5,000ppm 10 102SD

ACETONE 102SA 0.1-5.0% 10 102SA

ACETYLENE 101S 50-1,000ppm 10 101S

ACETYLENE.ETHYLENE-SEPARATION MEASUREMENT 280S C2H2;20-300ppm C2H4;200-2,000ppm 5 280S

ACROLEIN-CONCENTRATION CHART METHOD 136 0.005-1.8% 10 136

ACRYLONITRILE 128SA 0.1-3.5% 10 128SA

ACRYLONITRILE 128SB 10-500ppm 10 128SB

ACRYLONITRILE 128SC 1-120ppm 5 128SC

ACRYLONITRILE 128SD 0.2-20ppm 5 128SD

AIR FLOW INDICATOR TUBE 301 ------------ 10 301

ALLYL ALCOHOL 184S(+) 20-500ppm 10 184S+

ALLYL CHLORIDE 132SC(-) 1-40ppm 5 132SC-

AMMONIA 105SH 0.5-30% 10 105SH

AMMONIA 105SM 0.1-1.0% 10 105SM

AMMONIA 105SA 0.5-10% 10 105SA

AMMONIA 105SB 50-900ppm 10 105SB

AMMONIA 105SC 5-260ppm 10 105SC

AMMONIA 105SD 0.2-20ppm 10 105SD

AMMONIA 105SE 1-200ppm 10 105SE

AMMONIA NHH 900NHH 10-80microgram/m3 10 900NHH

AMMONIA NHL 901NHL 1-12microgram/m3 10 901NHL

ANILINE 181S 1-30ppm 10 181S

ARSINE 140SA 5-160ppm 10 140SA

ARSINE 121U 0.05-2.0ppm 10 121U

1,3-BUTADIENE 168SA 0.03-2.6% 10 168SA

1,3-BUTADIENE 168SB 30-600ppm 10 168SB

1,3-BUTADIENE 168SC 2.5-100ppm 10 168SC

1,3-BUTADIENE 168SE 0.1-10.0ppm 5 168SE

1-BROMOPROPANE 157SA(-) 10-500ppm 5 157SA-

1-BROMOPROPANE 157SB(-) 5-80ppm 5 157SB-

1-BUTANOL 190U(+) 5-100ppm 10 190U+

2-BROMOPROPANE 157SB(-) 5-80ppm 5 157SB-

2-BROMOPROPANE 157SA(-) 10-500ppm 5 157SA-

2-BUTANOL 189U 4-300ppm 10 189U

BENZALDEHYDE 190U(-) 5-70ppm 10 190U-

BENZENE 118SB 5-300ppm 5 118SB

BENZENE 118SC 1-100ppm 10 118SC

BENZENE 118SD 0.1-75ppm 5 118SD

BENZENE 118SE 0.2-80ppm 5 118SE

BENZYL CHLORIDE 132SC(-) 1-16ppm 5 132SC-

BROMINE-CONCENTRATION CHART METHOD 114 1-20ppm 10 114

BROMOCHLOROMETHANE 157SB(-) 2-400ppm 5 157SB-

BROMOFORM 157SB(-) 0.5-20ppm 5 157SB-

BUTYL ACETATE 138U 10-400ppm 10 138U

BUTYL ACETATE 139SB(+) 0.01-1.0% 10 139SB+

ACETALDEHYDE 133SB 5-140ppm 10 133SB

BUTYL CELLOSOLVE 190U(+) 10-1,000ppm 10 190U+

BUTYL ETHER 111U(+) 10-1200ppm 10 111U+

BUTYL METHACRYLATE 111U(+) 20-1000ppm 10 111U+

BUTYRIC ACID 216S(+) 3-60ppm 10 216S+

N-BUTANE 221SA 0.05-0.6% 10 221SA

N-BUTYL AMINE 105SD(+) 1-20ppm 10 105SD+

TERT-BUTANOL 111U(+) 20-500ppm 10 111U+

TERT-BUTYL MERCAPTAN 130U 0.5-10ppm 10 130U

TERT-BUTYL MERCAPTAN 165SB(+) 2.5-80ppm 10 165SB+

TERT-BUTYL METHYL ETHER 111U(+) 25-500ppm 10 111U+

ACETIC ANHYDRIDE 216S(+) 1-15ppm 10 216S+

ACRYLIC ACID 216S(+) 1-50ppm 10 216S+

CARBON DIOXIDE 126SA 0.1-5.2% 10 126SA

CARBON DIOXIDE 126SB 0.021-1.0% 10 126SB

CARBON DIOXIDE 126SF 100-4,000ppm 10 126SF

CARBON DIOXIDE 126SG 0.02-1.40% 10 126SG

CARBON DIOXIDE-CONCENTRATION CHART METHOD 126B 0.01-0.7% 10 126B

CARBON DIOXIDE-EXTRA HIGH RANGE 126SH 1-20% 10 126SH

CARBON DIOXIDE-ULTRA HIGH RANGE 126UH 5-50% 10 126UH

CARBON DISULPHIDE 141SA 30-500ppm 5 141SA

CARBON DISULPHIDE 141SB 0.8-50ppm 5 141SB

CARBON DISULPHIDE 141SC 0.1-6.4ppm 5 141SC

CARBON MONOXIDE 106S 10-250ppm 10 106S

CARBON MONOXIDE 106SA 5-2,000ppm 10 106SA

CARBON MONOXIDE 106SC 1-50ppm 10 106SC

CARBON MONOXIDE 106SH 0.1-2.0% 10 106SH

CARBON MONOXIDE 106SS 30-500ppm 10 106SS

CARBON MONOXIDE IN BLOOD 290CO 20-90%COHb 5 290CO

CARBON MONOXIDE-COLOUR INTENSITY 106B 10-1,000ppm 10 106B

CARBON MONOXIDE-COLOUR INTENSITY 106C 10-1,000ppm 10 106C

CARBON MONOXIDE-CONCENTRATION CHART METHOD 100 5-1,000ppm 10 100

CARBON MONOXIDE-ULTRA HIGH RANGE 106UH 0.1-20% 10 106UH

CARBON TETRACHLORIDE 147S 5-60ppm 5 147S

CARBONYL SULPHIDE 239S 5-60ppm 5 239S

CHARCOAL TUBE (NIOSH-TYPE) 800B ------------ 20 800B

CHLORIDE ION 201SA 10-2,000ppm 10 201SA

CHLORIDE ION 201SB 3-200ppm 10 201SB

CHLORIDE ION 201SC 1-60ppm 10 201SC

CHLORINE 109SA 1-40ppm 10 109SA

CHLORINE 109SB 0.1-10.0ppm 10 109SB

CHLORINE 109U 0.05-2ppm 10 109U

CHLORINE DIOXIDE-CONCENTRATION CHART METHOD 116 1-20ppm 10 116

CHLOROBENZENE 178SB 1-140ppm 5 178SB

CHLOROFORM 152S 23-500ppm 5 152S

CHLOROPICRIN 169S 0.5-20ppm 5 169S

CHLOROPICRIN 172S 0.05-16.0ppm 5 172S

COMPRESSED BREATHING AIR(CO) 600SP 2.5-100ppm 10 600SP

COMPRESSED BREATHING AIR(CO2) 601SP 100-3,000ppm 10 601SP

COMPRESSED BREATHING AIR(H2O) 603SPA 20-160mg/m3 10 603SPA

BUTYL ACRYLATE 211U(+) 2-60ppm 10 211U+

COMPRESSED BREATHING AIR(OIL MIST) 602SP 0.3-5mg/m3 10 602SP

COPPER ION 203S 1-100mg/L 10 203S

CRESOL 183U(+) 0.5-25.0ppm 10 183U

CROTONALDEHYDE 190U(+) 2-40ppm 10 190U+

CUMENE 111U(+) 20-140ppm 10 111U

CYANIDE ION 204S 0.2-5ppm 10 204S

CYCLOHEXANE 115S 0.01-0.6% 10 115S

CYCLOHEXANOL 206U 5-500ppm 10 206U

CYCLOHEXANONE 197U 2-100ppm 10 197U

CYCLOHEXENE 111U(+) 20-300ppm 10 111U

CYCLOHEXYL AMINE 105SD(+) 1-20ppm 10 105SD

M-CHLOROTOLUENE 132SC(-) 0.5-10ppm 5 132SC

O-CHLOROTOLUENE 132SC(-) 1-50ppm 5 132SC

P-CHLOROTOLUENE 132SC(-) 1-50ppm 5 132SC

P-CYMENE 102SD(-) 20-200ppm 10 102SD

1,1-DICHLOROETHANE 235SA 10-160ppm 5 235SA

1,1-DICHLOROETHYLENE 132SC(-) 1-22ppm 5 132SC

1,2-DICHLOROETHANE 230SA 1-110ppm 5 230SA

1,2-DICHLOROETHYLENE 145SA 4.2-840ppm 10 145SA

1,2-DICHLOROPROPANE 157SB(-) 20-250ppm 5 157SB

1,3-DICHLOROPROPANE 194S 10-500ppm 5 194S

1,3-DICHLOROPROPENE 249S 0.5-10ppm 5 249S

1,4-DIOXANE 139SB(+) 0.05-2.5% 10 139SB

1,4-DIOXANE 119U(+) 20-500ppm 10 119U

2,2-DICHLOROETHYL ETHER 223S 2-30ppm 5 223S

DECAHYDRONAPHTHALENE 111U(+) 20-200ppm 10 111U

DETECTOR TUBE FOR CRIME INVESTIGATION 290P ------------ 10 290P

DETECTOR TUBE FOR CRIME INVESTIGATION 290P2 ------------ 10 290P2

DI-ISO-PROPYL AMINE 105SD(+) 1-16ppm 10 105SD

DI-N-BUTYL AMINE 105SD(+) 2-20ppm 10 105SD

DI-N-PROPYL AMINE 105SD(+) 1-14ppm 10 105SD

DIACETONE ALCOHOL 190U(+) 10-250ppm 10 190U

DIBORANE 242S 0.02-5.0ppm 10 242S

DIBROMOMETHANE 157SB(-) 2.5-40ppm 5 157SB

DICHLOROMETHANE 180S 10-1,000ppm 5 190S

DICYCLOPENTADIENE 190U(+) 2-60ppm 10 190U

DIESEL FUEL 251U 0.5?`30ppm 10 251U

DIETHYL AMINE 222S 1-20ppm 10 222S

DIETHYL BENZENE 111U(+) 10-180ppm 10 111U

DIETHYL ETHER 107SA 0.04-1.4% 10 107SA

DIETHYL ETHER 107U 20-400ppm 10 107U

DIISOBUTYL KETONE 139U(+) 20-1,000ppm 10 139U

DIMETHYL AMINE 227S 1-20ppm 10 227S

DIMETHYL ETHER 123S 0.01-1.2% 10 123S

DIMETHYL SULPHIDE 250S 0.21-100ppm 10 250S

DISILANE 240S 1-50ppm 10 240S

DIVINYL BENZENE 158S(+) 5-50ppm 10 158S

DNPH TUBE 810 ------------ 20 810

N,N-DIMETHYL FORMAMIDE 196S 1-30ppm 10 196S

COMPRESSED BREATHING AIR(O2) 604SP 2-24% 10 604SP

N-DECANE 111U(+) 5-90ppm 10 111U

N-N-DIMETHYL ANILINE 105SD(+) 0.5-9ppm 10 105SD

O-DICHLOROBENZENE 214S 5-100ppm 10 214S

P-DICHLOROBENZENE 215S 10-150ppm 10 215S

P-DICHLOROBENZENE-INDOOR AIR QUALITY 730 0.01-0.40ppm 10 730

EPICHLOROHYDRINE 192S 5-50ppm 5 192S

ETHYL ACETATE 111SA 0.1-5.0% 10 111SA

ETHYL ACETATE 111U 10-1,000ppm 10 111U

ETHYL ACRYLATE 211U(+) 5-60ppm 10 211U

ETHYL ALCOHOL 104SA 0.05-5.0% 10 104SA

ETHYL ALCOHOL 104SB 20-300ppm 5 104SB

ETHYL ALCOHOL 104U 20-1,000ppm 10 104U

ETHYL ALCOHOL IN BLOOD 290EA 0.2-2.0?r/mL 5 290EA

ETHYL AMINE 227S 1-20ppm 10 227S

ETHYL BENZENE 179S 10-500ppm 10 179S

ETHYL BENZENE-INDOOR AIR QUALITY 721(+) 0.05-1.4ppm 10 721

ETHYL BROMIDE 157SB(-) 2-400ppm 5 157SB

ETHYL CELLOSOLVE 190U 5-500ppm 10 190U

ETHYL CELLOSOLVE ACETATE 190U(+) 5-150ppm 10 190U

ETHYL MERCAPTAN 165SA 1-160ppm 10 165SA

ETHYL MERCAPTAN 165SB 2.5-80ppm 10 165SB

ETHYL MERCAPTAN 130U(+) 0.5-10ppm 10 130U

ETHYL METHACRYLATE 111U(+) 20-500ppm 10 111U

ETHYL-TERT-BUTYL ETHER 248U 1-60ppm 10 248U

ETHYLENE 108SC 1-200ppm 5 108SC

ETHYLENE -HIGH RANGE 108SA 20-1,200ppm 10 108SA

ETHYLENE CHLOROHYDRINE 119U(-) 5-300ppm 10 119U

ETHYLENE DIBROMIDE 166S 1-50ppm 5 166S

ETHYLENE GLYCOL 232SA 20-250mg/m3 5 232SA

ETHYLENE GLYCOL 232SB 3-40mg/m3 5 232SB

ETHYLENE OXIDE 122SD 0.1-14.0ppm 5 122SD

ETHYLENE OXIDE 122SL 50-2,600ppm 10 122SL

ETHYLENE OXIDE 122SM 5-100ppm 10 122SM

ETHYLENE OXIDE 122SC 1-15ppm 5 122SC

ETHYLENE OXIDE 122SA 0.01-4.0% 10 122SA

ETHYLENE-COLOUR INTENSITY 108B 0.1-100ppm 10 108B

FORMALDEHYDE 171SA 20-1,500ppm 5 171SA

FORMALDEHYDE 171SB 1-35ppm 5 171SB

FORMALDEHYDE 171SC 0.05-4.0ppm 10 171SC

FORMALDEHYDE-INDOOR AIR QUALITY 710 0.01-0.48ppm 20 710

FORMALDEHYDE-INDOOR AIR QUALITY 710A 0.05-2.00ppm 20 710A

FORMALDEHYDE-INDOOR AIR QUALITY 713 0.01-0.50ppm 20 713

FORMIC ACID 216S(+) 1-50ppm 10 216S

FREE RESIDUAL CHLORINE 234SA 0.4-5.0ppm 10 234SA

FURAN 122SA(+) 0.01-2.0% 10 122SA

FURFURAL 190U(+) 2-60ppm 10 190U

FURFURYL ALCOHOL 238S 5-25ppm 10 238S

GASOLINE 110S 0.01-0.6% 10 110S

GENERAL HYDROCARBONS 187S 50-1,400ppm 10 187S

N,N-DIMETHYLACETAMIDE 229S 5-70ppm 10 229S

H2S GENERATION TUBE 296HA ------------ 10 296HA

HEPTANE 113SB(+) 100-2,000ppm 10 113SB

HYDRAZINE 219S 0.05-10ppm 10 219S

HYDROGEN 137U 0.05-0.8% 5 137U

HYDROGEN CHLORIDE 173SA 20-1,200ppm 5 173SA

HYDROGEN CHLORIDE 173SB 0.4-40ppm 5 173SB

HYDROGEN CYANIDE 112SB 0.5-100ppm 10 112SB

HYDROGEN CYANIDE 112SC 0.3-8ppm 5 112SC

HYDROGEN CYANIDE IN BLOOD 290CN 2-30?r/L 5 290CN

HYDROGEN FLUORIDE 156S 0.17-30ppm 10 156S

HYDROGEN FLUORIDE-INDOOR AIR QUALITY 770 0.05-1.0ppm 10 770

HYDROGEN PEROXIDE 247S 0.5-10.0ppm 10 247S

HYDROGEN SELENIDE 242S(+) 0.5-20ppm 10 242S

HYDROGEN SELENIDE 167S 1-600ppm 10 167S

HYDROGEN SULPHIDE 120SB 0.75-300ppm 10 120SB

HYDROGEN SULPHIDE 120SC 50-1,600ppm 10 120SC

HYDROGEN SULPHIDE 120SD 1-60ppm 10 120SD

HYDROGEN SULPHIDE 120SE 0.5-40ppm 10 120SE

HYDROGEN SULPHIDE 120SF 25-2,000ppm 10 120SF

HYDROGEN SULPHIDE 120SH 0.1-4.0% 10 120SH

HYDROGEN SULPHIDE 120SM 0.05-1.2% 10 120SM

HYDROGEN SULPHIDE 120U 0.1-6.0ppm 10 120U

HYDROGEN SULPHIDE-ULTRA HIGH RANGE 120UH 2-20% 10 120UH

HYDROGEN SULPHIDE-ULTRA HIGH RANGE 120UT 2.5-40% 5 120UT

HYDROGEN SULPHIDE.MERCAPTANS-SEPARATION MEASUREMENT 282S H2S;1-30ppm R-SH;0.5-5ppm 5 282S

N-HEXANE 113SC 4-800ppm 10 113SC

N-HEXANE 113SB 50-1,400ppm 10 113SB

N-HEXANE 113SA 0.05-1.32% 10 113SA

INORGANIC GAS QUALITATIVE 131 ------------ 10 131

IODINE 117SB(-) 0.7-42.0ppm 10 117SB

ISOBUTANE 113SB(+) 50-1,200ppm 10 113SB

ISOBUTYL ACETATE 153U 10-400ppm 10 153U

ISOBUTYL ACETATE 139SB(+) 0.01-1.4% 10 139SB

ISOBUTYL ACRYLATE 211U(+) 5-60ppm 10 211U

ISOBUTYL ALCOHOL 208U 5-100ppm 10 208U

ISOBUTYLENE 113SB(+) 0.03-2.0% 10 113SB

ISOBUTYRIC ACID 216S(+) 3-50ppm 10 216S

ISOPENTYL ACETATE 188U 10-400ppm 10 188U

ISOPENTYL ALCOHOL 209U 5-100ppm 10 209U

ISOPHORONE 197U(+) 5-80ppm 10 197U

ISOPRENE 190U(+) 1-16ppm 10 190U

ISOPROPYL ACETATE 139SB(+) 0.01-1.2% 10 139SB

ISOPROPYL ACETATE 111U(+) 10-1,000ppm 10 111U

ISOPROPYL ALCOHOL 122SA(+) 0.05-2.5% 10 122SA

ISOPROPYL ALCOHOL 150U 20-1,200ppm 10 150U

ISOPROPYL CELLOSOLVE 190U(+) 5-350ppm 10 190U

ISOPROPYL ETHER 111U(+) 30-800ppm 10 111U

ISOPROPYL MERCAPTAN 130U(+) 0.5-10ppm 10 130U

ISOVALERIC ACID 216S(+) 3-50ppm 10 216S

H2S ABSORBENT TUBE 296KY ------------ 10 296KY

MALEIC ANHYDRIDE 216S(+) 0.2-10ppm 10 216S

MERCURY VAPOUR 142S 0.1-10.0mg/m3 10 142S

MESITYL OXIDE 190U(+) 5-100ppm 10 190U

METHACRYLIC ACID 216S(+) 1-50ppm 10 216S

METHANOL IN LPG GAS 119LPG 100-1,000ppmv 10 119LPG

METHYL ACETATE 111SA(+) 0.1-3.0% 10 111SA

METHYL ACRYLATE 211U 2-60ppm 10 211U

METHYL ALCOHOL 119SA 0.05-6.0% 10 119SA

METHYL ALCOHOL 119U 20-1,000ppm 10 119U

METHYL AMINE 227S 1-20ppm 10 227S

METHYL AMYL KETONE 139U(+) 25-300ppm 10 139U

METHYL BROMIDE 157JS 3-70g/m3 10 157JS

METHYL BROMIDE 157SA 10-500ppm 5 157SA

METHYL BROMIDE 157SB 0.4-80ppm 5 157SB

METHYL BROMIDE 157SD 0.1-22ppm 5 157SD

METHYL CELLOSOLVE 190U 5-500ppm 10 190U

METHYL CELLOSOLVE ACETATE 190U(+) 3-120ppm 10 190U+

METHYL CHLOROFORM 160S 15-400ppm 5 160S

METHYL CYCLOHEXANE 113SB(+) 100-1,600ppm 10 113SB

METHYL CYCLOHEXANOL 199U 5-200ppm 10 199U

METHYL CYCLOHEXANONE 198U 2-100ppm 10 198U

METHYL ETHYL KETONE 139U 20-1,500ppm 10 139U

METHYL ETHYL KETONE 139SB 0.01-1.4% 10 139SB

METHYL ETHYL KETONE 122SA(+) 0.05-5.0% 10 122SA

METHYL IODIDE 176SC 0.4-50ppm 10 176SC

METHYL IODIDE 176UH 500-15,000ppm 10 176UH

METHYL ISOBUTYL KETONE 155U 5-300ppm 10 155U

METHYL ISOBUTYL KETONE 122SA(+) 0.01-0.6% 10 122SA

METHYL MERCAPTAN 130U(+) 0.5-10ppm 10 130U

METHYL MERCAPTAN 164SA 5-140ppm 10 164SA

METHYL MERCAPTAN 164SH 50-1,000ppm 10 164SH

METHYL METHACRYLATE 184S 10-160ppm 10 184S

METHYL PROPYL KETONE 139U(+) 20-1,500ppm 10 139U

METHYL STYRENE 193S 10-500ppm 10 193S

MINERAL TURPENTINE 111U(-) 4-200ppm 10 111U

MITC(METHYL ISOTHIOCYANATE) 245UH 200-10,000ppm 10 245UH

MITC(METHYL ISOTHIOCYANATE) 245UL 0.3-22ppm 10 245UL

MITC(METHYL ISOTHIOCYANATE) 245UM 10-1,500ppm 10 245UM

MONOETHANOL AMINE 224SA 0.5-50ppm 10 224SA

MORPHOLINE 105SD(+) 2-22ppm 10 105SD

N-METHYL ANILINE 105SD(+) 0.5-6.0ppm 10 105SD

N-NONANE 111U(+) 5-160ppm 10 111U

NAPHTHALENE 153U(+) 10-100ppm 10 153U

NICKEL CARBONYL-CONCENTRATION CHART METHOD 129 20-700ppm 10 129

NITRIC ACID VAPOUR 233S 1-20ppm 10 233S

NITRO-OXIDE COMPOUND-CONCENTRATION CHART METHOD 174A NO;10-300ppm NO2;1-40ppm 5 174A

NITRO-OXIDE COMPOUND-IN FLUE GAS-CONCENTRATION CHART METHOD 174B NO;10-300ppm NO2;1-40ppm 5 174B

NITROGEN DIOXIDE 117SA 20-1,000ppm 10 117SA

NITROGEN DIOXIDE 117SB 0.5-30.0ppm 10 117SB

1-METHOXY-2-PROPANOL 197U(+) 10-500ppm 10   197U

NITROGEN DIOXIDE-INDOOR AIR QUALITY 740 0.01-0.20ppm 10 740

NITROGEN OXIDES 175SA 20-250ppm 10 175SA

NITROGEN OXIDES 175SH 100-2,500ppm 10 175SH

NITROGEN OXIDES 175U 0.5-30ppm 10 175U

ORGANIC ACID 910 Acetic acid;10-1000microgram/m3 Formic acid;20-800microgram/m3 10 910

ORGANIC GAS - QUALITATIVE 186B ------------ 10 186B

ORGANIC GAS CHECKER 186 ------------ 10 186

OXYGEN 159SA 2-24% 5 159SA

OXYGEN 159SB 2-24% 5 159SB

OXYGEN-NON-HEATING TYPE 159SC 1.5-24% 5 159SC

OXYGEN.CARBON DIOXIDE-SEPARATION MEASUREMENT 281S O2;2-10% CO2;1-20% 5 281S

OZONE 182SA 50-1,000ppm 10 185SA

OZONE 182SB 2.5-100ppm 10 182SB

OZONE 182U 0.025-3.0ppm 10 182U

OZONE SCRABBER 820 ------------ 20 820

1-PROPANOL 190U(+) 20-300ppm 10 190U

ALPHA-PINENE 158S(+) 20-300ppm 10 158S

N-PROPYL MERCAPTAN 130U(+) 0.5-10ppm 10 130U

PARAQUAT DICHLORIDE IN BLOOD - QUALITATIVE 290PQ ------------ 10 290PQ

PENTANE 113SB(+) 50-1,000ppm 10 113SB

PENTYL ACETATE 210U 10-200ppm 10 210U

PENTYL AMINE 105SD(+) 2-22ppm 10 105SD

PHENOL 183U 0.5-25.0ppm 10 193U

PHOSGENE 146S 0.1-20ppm 10 146S

PHOSPHINE 121SC 20-1,400ppm 10 121SC

PHOSPHINE 121SD 0.25-20.0ppm 10 121SD

PHOSPHINE 121SG 5-150ppm 10 121SG

PHOSPHINE 121SH 100-3,200ppm 10 121SH

PHOSPHINE 121SS 200-6,000ppm 10 121SS

PHOSPHINE 121U 0.05-2.0ppm 10 121U

PHOSPHINE IN ACETYLENE 121SA 20-800ppm 10 121SA

PHOSPHINE IN ACETYLENE 121SB 5-90ppm 10 121SB

PROPANE 125SA 0.02-0.50% 10 125SA

PROPIONIC ACID 216S(+) 3-50ppm 10 216S

PROPYL ACETATE 139SB(+) 0.01-1.4% 10 139SB

PROPYL ACETATE 151U 20-1,000ppm 10 151U

PROPYL AMINE 105SD(+) 1-20ppm 10 105SD

PROPYLENE 185S 50-1,000ppm 10 185S

PROPYLENE GLYCOL 122SC(+) 5-50ppm 5 122SC

PROPYLENE OXIDE 122SC(+) 3-70ppm 5 122SC

PROPYLENE OXIDE 163SA 0.05-5.0% 10 163SA

PROPYLENE OXIDE 163SD 0.2-5.0ppm 5 163SD

PYRIDINE 105SD(+) 0.5-10ppm 10 105SD

SALINITY 205SL 0.01-0.8% 10 205SL

SILANE 240S 0.5-50ppm 10 240S

SILICA-GEL TUBE 801 ------------ 10 801

STYRENE 158S 2.5-300ppm 10 185S

STYRENE 158SB 1-100ppm 5 158SB

SULPHIDE ION 200SA 2-1,000ppm 10 200SA

NITROGEN DIOXIDE 117SD 0.1-1.0ppm 5 117SD

SULPHUR DIOXIDE 103SA 0.1-3.0% 10 103SA

SULPHUR DIOXIDE 103SB 0.02-0.3% 10 103SB

SULPHUR DIOXIDE 103SC 20-300ppm 10 103SC

SULPHUR DIOXIDE 103SD 1-60ppm 10 103SD

SULPHUR DIOXIDE 103SE 0.25-10ppm 10 103SE

SULPHUR DIOXIDE-IN CARBON DIOXIDE 103SG 0.1-25ppm 10 103SE

SULPHUR DIOXIDE-IN FLUE GAS 103SF 0.02-0.3% 5 103SG

SULPHURIC ACID 244U 0.5-5.0mg/m3 10 103SF

1,1,2,2-TETRACHLOROETHANE 236SA(-) 20-80ppm 5 244U

1,1,2-TRICHLOROETHANE 236SA 10-100ppm 5 236SA

1,2,4-TRIMETHYL BENZENE 111U(+) 20-250ppm 10 111U

2,2,4-TRIMETHYL PENTANE 113SB(+) 100-4,000ppm 10 113SB

O-TOLUIDINE 105SD(+) 2-22ppm 10 105SD

P-TOLUIDINE 105SD(+) 2-20ppm 10 105SD

TETRACHLOROETHYLENE 135SA 2.1-300ppm 10 135SA

TETRACHLOROETHYLENE 135SB 0.2-10ppm 10 135SB

TETRACHLOROETHYLENE 135SG 0.1-2.0% 5 135SG

TETRACHLOROETHYLENE 135SM 50-1,250ppm 10 135SM

TETRAETHOXYSILANE 243U 5-200ppm 10 243U

TETRAHYDROFURAN 162U 5-400ppm 10 162U

TETRAHYDROFURAN 102SA(+) 0.2-5.0% 10 102SA

TETRAHYDROTHIOPHENE 190U(+) 4-100ppm 10 190U

TOLUENE 124SA 10-500ppm 10 124SA

TOLUENE 124SB 2-100ppm 10 124SB

TOLUENE 124SH 100-3,000ppm 10 124SH

TOLUENE-INDOOR AIR QUALITY 721 0.05-1.00ppm 10 721

TRICHLOROETHYLENE 134SA 5-300ppm 10 134SA

TRICHLOROETHYLENE 134SB 0.2-36.8ppm 10 134SB

TRICHLOROETHYLENE 134SG 0.05-2.0% 10 134SG

TRICHLOROTOLUENE 132SC(-) 0.2-4.0ppm 5 132SG

TRIETHYL AMINE 213S 0.5-20ppm 10 213S

TRIMETHYL AMINE 105SE(+) 0.5-100ppm 10 105SE

TRIMETHYL AMINE 222S(+) 1-20ppm 10 222S

TWA-AMMONIA 501 5-200ppm 10 501

TWA-CARBON MONOXIDE 500 5-400ppm 10 500

TWA-HYDROGEN SULPHIDE 502 1-20ppm 10 502

TWA-SULPHUR DIOXIDE 503 0.5-20ppm 10 503

TWA-TOLUENE 504 20-200ppm 10 504

N-UNDECANE 111U(+) 10-140ppm 10 111U

N-VALERIC ACID 216S(+) 3-70ppm 10 216S

VINYL ACETATE 237S 5-120ppm 10 237S

VINYL CHLORIDE 132SA 0.05-1.0% 10 132SA

VINYL CHLORIDE 132SB 5-500ppm 5 132SB

VINYL CHLORIDE 132SC 0.1-12.0ppm 5 132SC

WATER VAPOUR 177SA 1.7-33.8mg/L 10 177SA

WATER VAPOUR 177U 0.05-2.0mg/L 10 177U

WATER VAPOUR 177UL 3-80LB/MMCF 10 177UL

WATER VAPOUR IN SOLVENT 77S 10-400mg/L 10 77S

WATER VAPOUR-ULTRA LOW RANGE 177UR 2-12LB/MMCF 10 177UR

SULPHIDE ION 200SB 0.5-10ppm 10 200SB

XYLENE 143SB 5-200ppm 10 143SB

XYLENE-INDOOR AIR QUALITY 721(+) 0.1-1.4ppm 10 721

XYLENE 143SA 5-1,000ppm 10 143SA

 
 
 
 
 

 
 
 
 
 
 
 
 
 

 
 
 
 

 
D-2-4, Setia Walk, Pusat Bandar Puchong,
47160 Puchong, Selangor, Malaysia

Tel: + 6012-921 3877; 603-5879 7121
Fax: +018 635 1593
Email: ancor.my@gmail.com 
           sales@gasmonitors.com.my